28mm Beverage Drinks Aluminum Cap
The 28mm beverage aluminum cap is a small, lightweight aluminum seal widely used in the beverage industry for various bottled drinks. It is primarily designed for smaller bottle openings, such as those for carbonated and non-carbonated beverages, including water, beer, malt drinks, soft drinks, energy drinks, and juice.
The 28mm beverage aluminum cap is a versatile, high-performance sealing solution suitable for a wide range of bottled beverages. Its double-seal design, attractive custom options, and a variety of liner materials ensure that it meets the diverse needs of the beverage market, offering both functional and branding advantages. The tamper-evident feature and ability to maintain product integrity make it an ideal choice for both carbonated and non-carbonated drinks, ensuring freshness, quality, and secure packaging throughout the entire distribution process.
28mm Beverage Drinks Aluminum Cap Specifications
Specification Item | Description |
Cap Diameter | 28mm |
Cap Size | Typically 28mm x 16mm, specific sizes can be customized according to bottle specifications |
Applicable Bottle Type | Suitable for necked glass bottles or PET bottles |
Material | Aluminum Alloy |
Liner Material | PE, EPE, TPE (recyclable), LDPE, PVC, PP |
Common Colors | Silver, Gold, Black, Red, Custom |
Custom Services | Embossed logos, silkscreen printing logos, and other custom options |
Beverage Types | Carbonated beverages (beer, malt drinks, carbonated drinks), non-carbonated beverages (mineral water, juice, tea drinks, energy drinks, etc.) |
Tamper-Evident Feature | Designed with a tamper-evident feature to ensure the safety of products during storage and distribution |
Certifications | PDA, CE Certification |
Minimum Order Quantity (MOQ) | 10, 000 pieces |
Delivery Time | Trial Order: 3-10 days |
Bulk Production Order: 25-45 days | |
Supply Capacity | 700, 000 pieces per day |
28mm Beverage Drinks Aluminum Cap Liner Types and Their Temperature Resistance Range
Liner Type | Temperature Resistance (°C) | Description |
LDPE Liner | 80 | LDPE (Low-Density Polyethylene) liner has relatively low temperature resistance, capable of withstanding temperatures up to 80°C. It is commonly used for beverages with lower temperature requirements, providing excellent sealing and protection to ensure the quality of drinks at room temperature and low temperatures. LDPE liners have good chemical corrosion resistance and moisture resistance, making them ideal for packaging water, juice, and other non-carbonated drinks. |
PP Liner | 121 | PP (Polypropylene) liner offers strong temperature resistance, able to withstand temperatures up to 121°C. This makes it an ideal choice for hot-filled beverages (such as hot drinks) and other products that require higher temperature resistance. PP liners also have excellent mechanical properties and chemical resistance, effectively protecting beverages from external environmental influences, maintaining freshness and safety. |
PVC Liner | 121 | PVC (Polyvinyl Chloride) liner also has strong high-temperature resistance, capable of withstanding temperatures up to 121°C. It is widely used in beverage packaging, especially for products requiring long-term storage. The good isolation properties of PVC liners help prevent contamination, preserve the flavor and quality of the beverage, and are especially suitable for drinks such as beer and wine, which have certain storage requirements. |
PE Liner | 100 | PE (Polyethylene) liner can withstand temperatures up to 100°C and has good flexibility and impact resistance. PE liners are commonly used in packaging for juice, tea drinks, and other beverages, offering excellent sealing performance and corrosion resistance. Due to its environmental benefits, PE liners are becoming increasingly popular in the market, especially for products requiring higher hygiene standards. |
EPE Liner | 80 | EPE (Expanded Polyethylene) liner has a relatively high temperature resistance, typically able to withstand temperatures up to 80°C. It has excellent cushioning and shock absorption properties, making it ideal for packaging products that need extra protection, such as carbonated beverages with bubbles. EPE liners are lightweight, which saves space during transportation and reduces the risk of damage, making them an ideal safety sealing material. |
TPE Liner | 110 | TPE (Thermoplastic Elastomer) liner has good elasticity and high-temperature resistance, capable of maintaining stability at temperatures up to 110°C. It is typically used for beverage packaging that requires additional protection and sealing performance, particularly suitable for juice, carbonated drinks, and other products. TPE liners are not only environmentally friendly but also plastic-free, making them the preferred choice for many companies in the current trend towards sustainable and green solutions. |
How to Choose the Liner for 28mm Beverage Drinks Aluminum Cap
Factor | LDPE Liner | PP Liner | PVC Liner | PE Liner | EPE Liner | TPE Liner |
Temperature Resistance (°C) | 80 | 121 | 121 | 100 | 80 | 110 |
Sealing Performance | Good | Excellent | Excellent | Good | Excellent | Excellent |
Environmental Friendliness | Good (Recyclable) | Recyclable | Average | Excellent (Plastic-Free) | Good (Recyclable) | Excellent (Plastic-Free) |
Suitable Filling Process | Cold Filling, Room Temperature Filling | Carbonated Drinks, Hot Filling | Hot Filling | Cold Filling, Room Temperature Filling | Carbonated Drinks, Fizzy Beverages | Hot Filling, Cold Filling |
Easy Tear/Open Ability | Relatively Easy to Open | Easy to Open | Easy to Open | Relatively Easy to Open | Good | Easy to Open |
Applicable Market Positioning | Mid-Low End Market | High-End Market | Mid-High End Market | High-End Market | Mid-High End Market | High-End Market |
Features | Good Chemical Corrosion Resistance | Excellent High-Temperature Resistance and Durability | Strong Sealing, Prevents Leakage | Environmentally Friendly, Good Flexibility | Shock Absorption, Excellent Cushioning Performance | Good Elasticity, Environmentally Friendly |
The following bottle caps may interest you
Further reading : Aluminium Screw CapsAluminum ROPP CapBeer Aluminum Anti-counterfeiting Bottle CapLiquor Aluminum CapWhite Aluminum Bottle CapAluminum roll-printing and milling anti-counterfeiting bottle capWine Aluminum CapROPP Aluminum Caps for WaterAluminum Caps for VinegarVodka Bottle Aluminum CapsBlack Aluminum Bottle CapRum Aluminum Screw Caps 30x35mmOlive Oil Aluminum CapAluminum Cap for Whiskey Alcohol Spirit Glass Bottle31.5x24mm embossing and milling Aluminum Cap for Alcohol Whisky VodkaAluminum Bottle Cap 30x60mm for Wine and Spirits Bottles30x43mm Wine Aluminum Cap25x43mm Aluminium Pilfer Proof Bottle Cap30x44mm Aluminum Bottle Cap for Spirits30x35mm Aluminium ROPP Cap30x60mm Hot Stamping Cover Wine Bottle Lids - Alcohol Whiskey Vodka Aluminum Bottle CapBeer Aluminum Bottle CapAluminum anti-counterfeiting bottle capPull-Off Aluminum Bottle CapTamper-Evident Aluminum Bottle Cap38mm Aluminium Screw Cap38mm Aluminum ROPP Cap38mm Aluminum CapScrew Cap 28-400 Aluminum Gold With PE Liner